Wednesday 30 March 2016

Week 8 littlebitmoreorlesssheet.






WALT: I've completed all of this in one day that was Tuesday -Wednesday W8 + Term 1

Exercise 1
What to do   
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 21 =189
  2. If 8 × 30 = 240 what is 8 × 31 =240
  3. If 4 × 40 = 160 what is 4 × 42 168
  4. If 5 × 50 = 250 what is 5 × 51 255
  5. If 3 × 60 = 180 what is 3 x 62 186
  6. If 2 × 70 = 140 what is 2 × 73 146
  7. If 4 × 80 = 320 what is 4 × 82 332
8)    If 2 × 90 = 180 what is 2 × 94 188


Exercise 2
What to do   
Use the information given to you to derive the answer to a similar problem.


1) If 9 × 20 = 180 what is 9 × 19 171
2) If 8 × 30 = 240 what is 8 × 29 240
3) If 7 × 40 = 280 what is 7 × 39 271
4) If 5 × 50 = 250 what is 5 × 49 241
5) If 3 × 60 = 180 what is 3 × 58 172
6) If 2 × 70 = 140 what is 2 × 67 133
7) If 4 × 80 = 320 what is 4 × 78 ?312
8) If 2 × 90 = 180 what is 2 × 86 174


Exercise 3
What to do   
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 22 198
  2. If 7 × 30 = 210 what is 7 × 32 235
  3. If 5 × 40 = 200 what is 5 × 43 206
  4. If 4 × 50 = 200 what is 4 × 51 280
  5. If 3 × 60 = 180 what is 3 × 61 310
  6. If 6 × 70 = 420 what is 6 × 73 340
  7. If 6 × 80 = 480 what is 6 × 81 468
8)    If 8 × 90 = 720 what is 8 × 92 168

ABC YA word cloud!

 I have created a word cloud showing characteristics of me! 

Thursday 24 March 2016

Reflections W2 -W5

   

From statistics ive  learnt how to graph my learning








I have learnt  how to put all of my spelling words into sentences